Life`s Vitality Active Stack (60 tab.)
- Marca
- Amix
- Prezentare
- 60 tab.
Părerile clienților
Compoziția
Amix Life`s Vitality Active Stack
- Doză zilnică:
- 1 tablet
- Numărul porţiilor
- 60
| Valori nutriționale | 1 tablet | VRN |
|---|---|---|
| Vitamin A (67% as beta-carotene / 33% as palmitate) | 5 IU | 100% |
| Vitamin C (as calcium ascorbate) | 166,67 mg | 277,7% |
| Vitamin E (d-alpha toco. acetate) | 66,67 IU | 222,3% |
| Vitamin B-1 (as thiamine mononitrate) | 16,67 mg | 1111% |
| Vitamin D (as cholecalciferol) | 133,33 IU | 33,3% |
| Vitamin B-2 (as riboflavin) | 16,67 mg | 1313,7% |
| Niacin (granular) | 3,33 mg | 16,7% |
| Vitamin B-6 (as pyridoxine hydrochloride) | 10 mg | 500% |
| Folic Acid | 133,33 µg | 33,3% |
| Vitamin B-12 (as cyanocobalamin) | 33,33 µg | 559% |
| Biotin | 33,33 µg | 11% |
| Pantothenic Acid (as calcium pantothenate) | 6,67 mg | 33,3% |
| Mineral Complex | ||
| Calcium (Phosphate / as bisglycinate) | 58,33 mg | 6% |
| Phosphorus (di-calcium phosphate) | 16 mg | 1,7% |
| Magnesium (as bisglycinate) | 33,333 mg | 8,3% |
| Zinc (as bisglycinate) | 5 mg | 33,3% |
| Selenium (as sodiumselenate) | 16,67 µg | 23,7% |
| Cooper (as oxide) | 66,67 µg | 3,3% |
| Manganese (sulfate) | 1,67 mg | 83,3% |
| Chromium (As chromium picolinate) | 16,67 µg | 14% |
| Potassium (as citrate) | 16,67 mg | 167% |
| Vegetable Complex
(from broccoli, celery, parsley, cauliflower, carrots, spinach, Yams, collard greens, kale & Brussels sprouts) |
33,33 mg | * |
| Fruit Complex
(from oranges, lemons, tangerines, grapefruits and limes) |
33,33 mg | * |
| Vital Complex | ||
| Raspberry Juice Extract | 8,33 mg | * |
| Enzyme Complex (from plants) | 24,67 mg | * |
| Grape Seed (5:1 extract) | 8,33 mg | * |
| Citrus Bioflavanoids | 16,67 mg | * |
| Inositol | 25 mg | * |
| Octacosanol | 5 mg | * |
| Korean Ginseng (powder) | 16,67 mg | * |
| Kelp | 70 µg | * |
| Psyllium Husks | 5 mg | * |
| Apple Pectin | 5 mg | * |
| Choline (bitartrate) | 25 mg | * |
| Oat Bran | 5 mg | * |
| Safflower (powder) | 33,33 mg | * |
| Lecithin | 25 mg | * |
| Chlorophyll | 5 mg | * |
| L. Acidophilus (4 billion / gram) | 5 mg | * |
| Green Tea (extract / decaff) | 8,33 mg | * |
| Trace Mineral Comple | 1 mg | * |
| Para-Aminobenzoic acid | 5 mg | * |
| Barley Grass | 5 mg | * |
| Spirulina Algae | 166,67 mg | * |
| Wheat Grass | 66,67 mg | * |
| Gotu Kola (as powder) | 16,67 mg | * |
| Echinacea (as root powder) | 8,33 mg | * |
Other Ingredients: Magnesium Stearate, Stearic Acid, and Microcrystalline Cellulose.
* Daily Value not established
3NRV%: Valoare de referință a aportului de substanțe nutritive pentru adulți.
***Valoarea de referință a aportului de substanțe nutritive nu a fost stabilită.